Loading...

AT10 Pitch - 16mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
AT10-500-16 AT10 50 19.69 0.63 16 77624025
AT10-560-16 AT10 56 22.05 0.63 16 77624026
AT10-610-16 AT10 61 24.02 0.63 16 77624027
AT10-660-16 AT10 66 25.98 0.63 16 77624028
AT10-700-16 AT10 70 27.56 0.63 16 77624029
AT10-730-16 AT10 73 28.74 0.63 16 77624030
AT10-780-16 AT10 78 30.71 0.63 16 77624031
AT10-800-16 AT10 80 31.5 0.63 16 77624032
AT10-810-16 AT10 81 31.89 0.63 16 77624033
AT10-840-16 AT10 84 33.07 0.63 16 77624034
AT10-890-16 AT10 89 35.04 0.63 16 77624035
AT10-920-16 AT10 92 36.22 0.63 16 77624036
AT10-960-16 AT10 96 37.8 0.63 16 77624037
AT10-980-16 AT10 98 38.58 0.63 16 77624038
AT10-1010-16 AT10 101 39.76 0.63 16 77624039
AT10-1050-16 AT10 105 41.34 0.63 16 77624040
AT10-1080-16 AT10 108 42.52 0.63 16 77624041
AT10-1150-16 AT10 115 45.28 0.63 16 77624042
AT10-1210-16 AT10 121 47.64 0.63 16 77624043
AT10-1250-16 AT10 125 49.21 0.63 16 77624044
AT10-1320-16 AT10 132 51.97 0.63 16 77624045
AT10-1400-16 AT10 140 55.12 0.63 16 77624046
AT10-1500-16 AT10 150 59.06 0.63 16 77624047
AT10-1600-16 AT10 160 62.99 0.63 16 77624048
AT10-1700-16 AT10 170 66.93 0.63 16 77624049

Items 1-25 of 26

Page
per page