Loading...

AT10 Pitch - 12mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
AT10-500-12 AT10 50 19.69 0.47 12 77624000
AT10-560-12 AT10 56 22.05 0.47 12 77624001
AT10-610-12 AT10 61 24.02 0.47 12 77624002
AT10-660-12 AT10 66 25.98 0.47 12 77624003
AT10-700-12 AT10 70 27.56 0.47 12 77624004
AT10-730-12 AT10 73 28.74 0.47 12 77624005
AT10-780-12 AT10 78 30.71 0.47 12 77624006
AT10-800-12 AT10 80 31.5 0.47 12 77624007
AT10-810-12 AT10 81 31.89 0.47 12 77624008
AT10-840-12 AT10 84 33.07 0.47 12 77624009
AT10-890-12 AT10 89 35.04 0.47 12 77624010
AT10-920-12 AT10 92 36.22 0.47 12 77624011
AT10-960-12 AT10 96 37.8 0.47 12 77624012
AT10-980-12 AT10 98 38.58 0.47 12 77624013
AT10-1010-12 AT10 101 39.76 0.47 12 77624014
AT10-1050-12 AT10 105 41.34 0.47 12 77624015
AT10-1080-12 AT10 108 42.52 0.47 12 77624016
AT10-1150-12 AT10 115 45.28 0.47 12 77624017
AT10-1210-12 AT10 121 47.64 0.47 12 77624018
AT10-1250-12 AT10 125 49.21 0.47 12 77624019
AT10-1320-12 AT10 132 51.97 0.47 12 77624020
AT10-1400-12 AT10 140 55.12 0.47 12 77624021
AT10-1500-12 AT10 150 59.06 0.47 12 77624022
AT10-1600-12 AT10 160 62.99 0.47 12 77624023
AT10-1700-12 AT10 170 66.93 0.47 12 77624024

Items 1-25 of 26

Page
per page