Loading...

7/8" Pitch (0.875"/XH) - 4" Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
507XH400 XH (.875") 58 50.75 4 102 92574300
560XH400 XH (.875") 64 56 4 102 92574301
630XH400 XH (.875") 72 63 4 102 92574302
700XH400 XH (.875") 80 70 4 102 92574303
770XH400 XH (.875") 88 77 4 102 92574304
840XH400 XH (.875") 96 84 4 102 92574305
980XH400 XH (.875") 112 98 4 102 92574306
1120XH400 XH (.875") 128 112 4 102 92574307
1260XH400 XH (.875") 144 126 4 102 92574308
1400XH400 XH (.875") 160 140 4 102 92574309
1540XH400 XH (.875") 176 154 4 102 92574310
1750XH400 XH (.875") 200 175 4 102 92574311

12 Items

per page