Loading...

14mm Pitch - 68mm Wide

Part Number Pitch Number of Teeth Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
14MGT-4578EL-68 14 mm 327 180.24 2.68 68 92682002
14MGT-4578EL-90 14 mm 327 180.24 3.54 90 92682003
14MGT-4956EL-68 14 mm 354 195.12 2.68 68 92682005
14MGT-4956EL-90 14 mm 354 195.12 3.54 90 92682006
14MGT-5320EL-68 14 mm 380 209.45 2.68 68 92682008
14MGT-5320EL-90 14 mm 380 209.45 3.54 90 92682009
14MGT-5740EL-68 14 mm 410 225.98 2.68 68 92682011
14MGT-5740EL-90 14 mm 410 225.98 3.54 90 92682012
14MGT-6160EL-68 14 mm 440 242.52 2.68 68 92682014
14MGT-6160EL-90 14 mm 440 242.52 3.54 90 92682015
14MGT-6860EL-68 14 mm 490 270.08 2.68 68 92682017
14MGT-6860EL-90 14 mm 490 270.08 3.54 90 92682018

12 Items

per page