Loading...

AX Section

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
AX21 23 0.5 13 90122021
AX22 24 0.5 13 90122022
AX23 25 0.5 13 90122023
AX24 26 0.5 13 90122024
AX25 27 0.5 13 90122025
AX26 28 0.5 13 90122026
AX27 29 0.5 13 90122027
AX28 30 0.5 13 90122028
AX29 31 0.5 13 90122029
AX30 32 0.5 13 90122030
AX31 33 0.5 13 90122031
AX32 34 0.5 13 90122032
AX33 35 0.5 13 90122033
AX34 36 0.5 13 90122034
AX35 37 0.5 13 90122035
AX36 38 0.5 13 90122036
AX37 39 0.5 13 90122037
AX38 40 0.5 13 90122038
AX39 41 0.5 13 90122039
AX40 42 0.5 13 90122040
AX41 43 0.5 13 90122041
AX42 44 0.5 13 90122042
AX43 45 0.5 13 90122043
AX44 46 0.5 13 90122044
AX45 47 0.5 13 90122045

Items 1-25 of 87

per page