Loading...

3M Section

Part Number Length (inch) Top Belt Width per strand (inch) Product Number Price
3M180 7.09 0.13 89010180
3M185 7.28 0.13 89010185
3M190 7.48 0.13 89010190
3M195 7.68 0.13 89010195
3M200 7.87 0.13 89010200
3M206 8.11 0.13 89010206
3M212 8.35 0.13 89010212
3M218 8.58 0.13 89010218
3M224 8.82 0.13 89010224
3M230 9.06 0.13 89010230
3M236 9.29 0.13 89010236
3M243 9.57 0.13 89010243
3M250 9.84 0.13 89010250
3M258 10.16 0.13 89010258
3M265 10.43 0.13 89010265
3M272 10.71 0.13 89010272
3M280 11.02 0.13 89010280
3M290 11.42 0.13 89010290
3M300 11.81 0.13 89010300
3M307 12.09 0.13 89010307
3M315 12.4 0.13 89010315
3M325 12.8 0.13 89010325
3M335 13.19 0.13 89010335
3M345 13.58 0.13 89010345
3M355 13.98 0.13 89010355

Items 1-25 of 51

per page