Loading...

XPB or SPB Section

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
SPB3150 124.51 0.67 16 942103150
SPB3350 132.38 0.67 16 942103350
SPB3550 140.25 0.67 16 942103550
SPB3750 148.13 0.67 16 942103750
SPB3800 150.1 0.67 16 942103800
SPB4000 157.97 0.67 16 942104000
SPB4250 167.81 0.67 16 942104250
SPB4500 177.66 0.67 16 942104500
SPB4750 187.5 0.67 16 942104750
SPB5000 197.34 0.67 16 942105000
SPB5300 209.15 0.67 16 942105300
SPB5600 220.96 0.67 16 942105600
SPB6000 236.71 0.67 16 942106000
SPB6300 248.52 0.67 16 942106300
SPB6700 264.27 0.67 16 942106700
SPB7100 280.02 0.67 16 942107100
SPB7500 295.77 0.67 16 942107500
SPB8000 315.45 0.67 16 942108000
XPB1250 49.7 0.67 16 942111250
XPB1260 50.1 0.67 16 942111260
XPB1320 52.46 0.67 16 942111320
XPB1340 53.25 0.67 16 942111340
XPB1400 55.61 0.67 16 942111400
XPB1410 56 0.67 16 942111410
XPB1450 57.58 0.67 16 942111450

Items 1-25 of 54

per page