Loading...

3V Section - 10 Strand

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
10/3V300 30 0.38 10 938510030
10/3V315 31.5 0.38 10 938510031
10/3V335 33.5 0.38 10 938510033
10/3V355 35.5 0.38 10 938510035
10/3V375 37.5 0.38 10 938510037
10/3V400 40 0.38 10 938510040
10/3V425 42.5 0.38 10 938510042
10/3V450 45 0.38 10 938510045
10/3V475 47.5 0.38 10 938510047
10/3V500 50 0.38 10 938510050
10/3V530 53 0.38 10 938510053
10/3V560 56 0.38 10 938510056
10/3V600 60 0.38 10 938510060
10/3V630 63 0.38 10 938510063
10/3V670 67 0.38 10 938510067
10/3V710 71 0.38 10 938510071
10/3V750 75 0.38 10 938510075
10/3V800 80 0.38 10 938510080
10/3V850 85 0.38 10 938510085
10/3V900 90 0.38 10 938510090
10/3V950 95 0.38 10 938510095
10/3V1000 100 0.38 10 938510100
10/3V1060 106 0.38 10 938510106
10/3V1120 112 0.38 10 938510112
10/3V1180 118 0.38 10 938510118

Items 1-25 of 28

Page
per page