Loading...

7M Section

Part Number Number of Strands Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
2/7M1000JB 2 39.1 0.31 8 89132100
2/7M1030JB 2 40.3 0.31 8 89132103
2/7M1060JB 2 41.5 0.31 8 89132106
2/7M1090JB 2 42.7 0.31 8 89132109
2/7M1120JB 2 43.8 0.31 8 89132112
2/7M1150JB 2 45 0.31 8 89132115
2/7M1180JB 2 46.2 0.31 8 89132118
2/7M1220JB 2 47.8 0.31 8 89132122
2/7M1250JB 2 49 0.31 8 89132125
2/7M1280JB 2 50.1 0.31 8 89132128
2/7M1320JB 2 51.7 0.31 8 89132132
2/7M1360JB 2 53.3 0.31 8 89132136
2/7M1400JB 2 54.9 0.31 8 89132140
2/7M1450JB 2 56.8 0.31 8 89132145
2/7M1500JB 2 58.8 0.31 8 89132150
2/7M1550JB 2 60.8 0.31 8 89132155
2/7M1600JB 2 62.7 0.31 8 89132160
2/7M1650JB 2 64.7 0.31 8 89132165
2/7M1700JB 2 66.7 0.31 8 89132170
2/7M1750JB 2 68.6 0.31 8 89132175
2/7M1800JB 2 70.6 0.31 8 89132180
2/7M1850JB 2 72.6 0.31 8 89132185
2/7M1900JB 2 74.6 0.31 8 89132190
2/7M1950JB 2 76.5 0.31 8 89132195
2/7M2000JB 2 78.5 0.31 8 89132200

Items 1-25 of 216

per page