Loading...

C Section - 9 Strands

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
9/C60 64 0.88 22 90949060
9/C68 72 0.88 22 90949068
9/C72 76 0.88 22 90949072
9/C75 79 0.88 22 90949075
9/C78 82 0.88 22 90949078
9/C80 84 0.88 22 90949080
9/C81 85 0.88 22 90949081
9/C85 89 0.88 22 90949085
9/C87 91 0.88 22 90949087
9/C90 94 0.88 22 90949090
9/C96 100 0.88 22 90949096
9/C99 103 0.88 22 90949099
9/C100 104 0.88 22 90949100
9/C105 109 0.88 22 90949105
9/C108 112 0.88 22 90949108
9/C109 113 0.88 22 90949109
9/C112 116 0.88 22 90949112
9/C120 124 0.88 22 90949120
9/C124 128 0.88 22 90949124
9/C126 130 0.88 22 90949126
9/C128 132 0.88 22 90949128
9/C136 140 0.88 22 90949136
9/C144 148 0.88 22 90949144
9/C146 150 0.88 22 90949146
9/C151 155 0.88 22 90949151

Items 1-25 of 46

Page
per page