Loading...

C Section - 4 Strands

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
4/C60 64 0.88 22 90944060
4/C68 72 0.88 22 90944068
4/C72 76 0.88 22 90944072
4/C75 79 0.88 22 90944075
4/C78 82 0.88 22 90944078
4/C80 84 0.88 22 90944080
4/C81 85 0.88 22 90944081
4/C85 89 0.88 22 90944085
4/C87 91 0.88 22 90944087
4/C90 94 0.88 22 90944090
4/C96 100 0.88 22 90944096
4/C99 103 0.88 22 90944099
4/C100 104 0.88 22 90944100
4/C105 109 0.88 22 90944105
4/C108 112 0.88 22 90944108
4/C109 113 0.88 22 90944109
4/C112 116 0.88 22 90944112
4/C120 124 0.88 22 90944120
4/C124 128 0.88 22 90944124
4/C126 130 0.88 22 90944126
4/C128 132 0.88 22 90944128
4/C136 140 0.88 22 90944136
4/C144 148 0.88 22 90944144
4/C146 150 0.88 22 90944146
4/C151 155 0.88 22 90944151

Items 1-25 of 46

Page
per page