Loading...

C Section - 3 Strands

Part Number Length (inch) Top Belt Width per strand (inch) Top Belt Width per strand (mm) Product Number Price
3/C60 64 0.88 22 90943060
3/C68 72 0.88 22 90943068
3/C72 76 0.88 22 90943072
3/C75 79 0.88 22 90943075
3/C78 82 0.88 22 90943078
3/C80 84 0.88 22 90943080
3/C81 85 0.88 22 90943081
3/C85 89 0.88 22 90943085
3/C87 91 0.88 22 90943087
3/C90 94 0.88 22 90943090
3/C96 100 0.88 22 90943096
3/C99 103 0.88 22 90943099
3/C100 104 0.88 22 90943100
3/C105 109 0.88 22 90943105
3/C108 112 0.88 22 90943108
3/C109 113 0.88 22 90943109
3/C112 116 0.88 22 90943112
3/C120 124 0.88 22 90943120
3/C124 128 0.88 22 90943124
3/C126 130 0.88 22 90943126
3/C128 132 0.88 22 90943128
3/C136 140 0.88 22 90943136
3/C144 148 0.88 22 90943144
3/C146 150 0.88 22 90943146
3/C151 155 0.88 22 90943151

Items 1-25 of 46

Page
per page