Loading...

SH

Part Number Stock Bore (inch) Keyseat Product Number Price
SH.1/2 1/2 1/8 X 1/16 78381008
SH.9/16 9/16 1/8 X 1/16 78381009
SH.5/8 5/8 3/16 X 3/32 78381010
SH.11/16 11/16 3/16 X 3/32 78381011
SH.3/4 3/4 3/16 X 3/32 78381012
SH .13/16 13/16 3/16 X 3/32 78381013
SH.7/8 7/8 3/16 X 3/32 78381014
SH.15/16 15/16 1/4 X 1/8 78381015
SH 1. 1 1/4 X 1/8 78381100
SH 1.1/16 1.0625 1/4 X 1/8 78381101
SH 1.1/8 1.125 1/4 X 1/8 78381102
SH 1.3/16 1.1875 1/4 X 1/8 78381103
SH 1.1/4 1.25 1/4 X 1/8 78381104
SH 1.5/16 1.3125 5/16 X 5/32 78381105
SH 1.3/8 1.375 5/16 X 5/32 78381106
SH 1.7/16 1.4375 3/8 X 1/16 78381107
SH 1.1/2 1.5 3/8 X 1/16 78381108
SH 1.9/16 1.5625 3/8 X 1/16 78381109
SH 1.5/8 1.625 3/8 X 1/16 78381110
SH 1.11/16 1.6875 None 78381111

20 Items

per page